topology Tool Library¶
Tool Library
Name | Topologize |
Author | Johan Van de Wauw (c) 2018 |
ID | topology |
File | /__w/saga-watem/saga-watem/build/libs/saga/libtopology.so |
Description
Generate a network from a line shapefile; Based on MicrocityTools
[0] Topologize Polylines¶
Tool
Name | Topologize Polylines |
Author | Copyright (c) 2018-2022 by Johan Van de Wauw |
Version | 2023.10.23 |
Library | topology |
ID | 0 |
Description
Topologize Polylines.Parameters
Name | Type | Identifier | Description | Constraints |
---|---|---|---|---|
Input | ||||
Input Lines | Shapes, input | INPUTLINES | ||
Target grid (for grid system) | Grid, input, optional | SYSTEM | ||
Output | ||||
Output Lines | Shapes, output | OUTPUTLINES | ||
Output Nodes | Shapes, output, optional | OUTPUTPOINTS | ||
Options | ||||
Tolerance Distance | Floating point | TOLERANCE | Default: 0.010000 | |
Simplify | Boolean | SIMPLIFY | Default: 0 |
[1] Upstream Edges¶
Tool
Name | Upstream Edges |
Author | Copyrights (c) 2018 by Johan Van de Wauw |
Version | 1.0 |
Library | topology |
ID | 1 |
Description
Upstream Edges.Parameters
Name | Type | Identifier | Description | Constraints |
---|---|---|---|---|
Input | ||||
Input Topology | Table, input | INPUTLINES | Line result of the topology tool. | |
Output | ||||
adjecant edges | Table, output | ADJECANT_EDGES | ||
upstream edges | Table, output | UPSTREAM_EDGES |
[2] Routing to shape¶
Tool
Name | Routing to shape |
Author | Copyrights (c) 2018 by Johan Van de Wauw |
Version | 1.0 |
Library | topology |
ID | 2 |
Description
Routing to shapeParameters
Name | Type | Identifier | Description | Constraints |
---|---|---|---|---|
Input | ||||
Routing Table | Table, input | ROUTING | ||
Landuse | Grid, input | LANDUSE | ||
Output | ||||
Output Lines | Shapes, output | OUTPUTLINES |
[3] Segment to subcatchments¶
Tool
Name | Segment to subcatchments |
Author | Copyrights (c) 2018 by Johan Van de Wauw |
Version | 1.0 |
Library | topology |
ID | 3 |
Specification | grid |
Description
Routing and segments to subcatchmentParameters
Name | Type | Identifier | Description | Constraints |
---|---|---|---|---|
Input | ||||
Routing Table | Table, input | ROUTING | ||
Segment Map | Grid, input | SEGMENTS | ||
Output | ||||
Subcatchments | Grid, output | CATCH |